base/www/admin/users
File Summary for enell
Node | Lines | Code | Comments | Other | Revision | Author |
---|---|---|---|---|---|---|
../ | ||||||
default_membership.js | 0 | 0 | 0 | 0 | 7604 | nicklas |
edit_default_membership.jsp | 0 | 0 | 0 | 0 | 7954 | nicklas |
edit_user.jsp | 0 | 0 | 0 | 0 | 7954 | nicklas |
index.jsp | 0 | 0 | 0 | 0 | 7954 | nicklas |
list_users.jsp | 1 (0%) | 1 (0%) | 0 | 0 | 7982 | nicklas |
users.js | 0 | 0 | 0 | 0 | 7604 | nicklas |
view_user.jsp | 0 | 0 | 0 | 0 | 7954 | nicklas |
Total | 1 (0%) | 1 (0%) | 0 | 0 | 7982 | nicklas |
Author Summary
Author | Lines | Code | Comments | Other | Revision | Date |
---|---|---|---|---|---|---|
enell | 1 | 1 | 0 | 0 | 3190 | 2007-03-13 10:05 |
jari | 38 | 19 | 19 | 0 | 4510 | 2008-09-11 20:03 |
martin | 592 | 577 | 3 | 12 | 5042 | 2009-08-11 10:48 |
nicklas | 6030 | 5042 | 517 | 471 | 7982 | 2021-06-14 08:01 |
Total | 6661 | 5639 | 539 | 483 | 7982 | 2021-06-14 08:01 |