baseplugins/extensions/net.sf.basedb.reggie/trunk/src/net/sf/basedb/reggie/dao

[plot]

File Summary for nicklas

Node Lines Code Comments Other Revision Author
../
AlignedSequences.java 320 (100%) 222 (100%) 37 (100%) 61 (100%) 7436 nicklas
Annotationtype.java 3191 (95%) 1134 (95%) 1020 (94%) 1037 (95%) 7440 nicklas
Arraydesign.java 161 (100%) 117 (100%) 11 (100%) 33 (100%) 6819 nicklas
BarcodeSet.java 132 (100%) 78 (100%) 17 (100%) 37 (100%) 6887 nicklas
BeadChip.java 114 (100%) 78 (100%) 9 (100%) 27 (100%) 6478 nicklas
BiomaterialList.java 606 (100%) 324 (100%) 134 (100%) 148 (100%) 7398 nicklas
BioplateEventtype.java 166 (100%) 104 (100%) 22 (100%) 40 (100%) 5427 nicklas
BioplateType.java 521 (100%) 288 (100%) 112 (100%) 121 (100%) 6474 nicklas
Blood.java 443 (79%) 293 (82%) 74 (70%) 76 (81%) 6835 nicklas
BloodDna.java 131 (100%) 84 (100%) 13 (100%) 34 (100%) 7209 nicklas
CDna.java 146 (82%) 94 (81%) 14 (73%) 38 (88%) 6193 nicklas
Case.java 418 (99%) 273 (99%) 73 (97%) 72 (100%) 7143 nicklas
ClientApp.java 172 (100%) 108 (100%) 19 (100%) 45 (100%) 5344 nicklas
Consent.java 54 (87%) 32 (96%) 7 (63%) 15 (83%) 5277 nicklas
CopyNumber.java 205 (100%) 152 (100%) 12 (100%) 41 (100%) 7270 nicklas
Datafiletype.java 348 (100%) 223 (100%) 43 (100%) 82 (100%) 6866 nicklas
DemuxedSequences.java 205 (100%) 127 (100%) 26 (100%) 52 (100%) 6215 nicklas
Dna.java 248 (100%) 156 (100%) 35 (100%) 57 (100%) 7142 nicklas
DoNotUse.java 28 (100%) 12 (100%) 6 (100%) 10 (100%) 5790 nicklas
Fileserver.java 244 (100%) 143 (100%) 41 (100%) 60 (100%) 7221 nicklas
FlowCell.java 254 (100%) 162 (100%) 32 (100%) 60 (100%) 6193 nicklas
FlowThrough.java 131 (100%) 84 (100%) 12 (100%) 35 (100%) 7142 nicklas
GenotypeCall.java 168 (100%) 126 (100%) 10 (100%) 32 (100%) 7209 nicklas
Geometry.java 182 (100%) 103 (100%) 25 (100%) 54 (100%) 6474 nicklas
HeGlass.java 161 (100%) 124 (100%) 6 (100%) 31 (100%) 6055 nicklas
Histology.java 277 (100%) 146 (100%) 56 (100%) 75 (100%) 5784 nicklas
Library.java 377 (93%) 254 (93%) 47 (90%) 76 (93%) 6215 nicklas
Lysate.java 254 (100%) 166 (100%) 32 (100%) 56 (100%) 7170 nicklas
MRna.java 145 (69%) 94 (67%) 14 (60%) 37 (82%) 6193 nicklas
MaskedSequences.java 128 (100%) 97 (100%) 6 (100%) 25 (100%) 2420 nicklas
MergedSequences.java 378 (100%) 244 (100%) 60 (100%) 74 (100%) 6215 nicklas
Methylation.java 212 (100%) 155 (100%) 13 (100%) 44 (100%) 6870 nicklas
Mimetype.java 186 (100%) 107 (100%) 29 (100%) 50 (100%) 6866 nicklas
NoSpecimen.java 280 (100%) 187 (100%) 41 (100%) 52 (100%) 6864 nicklas
PanelOfNormal.java 179 (100%) 131 (100%) 11 (100%) 37 (100%) 7389 nicklas
Patient.java 404 (89%) 276 (91%) 59 (84%) 69 (90%) 7269 nicklas
Pipeline.java 350 (100%) 180 (100%) 70 (100%) 100 (100%) 7411 nicklas
PooledLibrary.java 420 (92%) 241 (91%) 81 (93%) 98 (92%) 6193 nicklas
Rawbioassay.java 371 (100%) 262 (100%) 38 (100%) 71 (100%) 6116 nicklas
Rawdatatype.java 242 (100%) 156 (100%) 31 (100%) 55 (100%) 6817 nicklas
ReactionPlate.java 428 (100%) 282 (100%) 63 (100%) 83 (100%) 5407 nicklas
ReferenceDateSource.java 64 (100%) 26 (100%) 13 (100%) 25 (100%) 4458 nicklas
ReferenceDateWithSource.java 149 (100%) 87 (100%) 28 (100%) 34 (100%) 4701 nicklas
ReggieItem.java 950 (100%) 642 (100%) 153 (100%) 155 (100%) 7436 nicklas
ReggieRole.java 390 (100%) 236 (100%) 63 (100%) 91 (100%) 5582 nicklas
Rna.java 1145 (100%) 697 (100%) 220 (100%) 228 (100%) 7142 nicklas
RnaQc.java 153 (100%) 94 (100%) 22 (100%) 37 (100%) 6207 nicklas
Scan.java 105 (100%) 76 (100%) 5 (100%) 24 (100%) 6478 nicklas
SequencingRun.java 343 (100%) 222 (100%) 50 (100%) 71 (100%) 6193 nicklas
SpecimenTube.java 561 (79%) 375 (77%) 92 (90%) 94 (77%) 7186 nicklas
StoragePlate.java 526 (100%) 382 (100%) 64 (100%) 80 (100%) 7188 nicklas
Subtype.java 1263 (99%) 555 (99%) 305 (98%) 403 (98%) 7388 nicklas
TumorNormalPair.java 31 (100%) 19 (100%) 4 (100%) 8 (100%) 7406 nicklas
Total 19060 (96%) 11030 (96%) 3480 (96%) 4550 (97%) 7440 nicklas

Author Summary

Author Lines Code Comments Other Revision Date
martin154117102714632011-11-14  13:07
nicklas19060110303480455074402023-11-16  12:49
olle49024613510937862016-03-17  10:08
Total 19704 11393 3625 4686 7440 2023-11-16  12:49