yat/yat/statistics

[plot]

File Summary

Node Lines Code Comments Other Revision Author
../
AUC.cc 187 150 24 13 4359 peter
AUC.h 92 34 44 14 4359 peter
Anova.cc 95 45 20 30 4115 peter
Anova.h 103 24 36 43 4114 peter
Average.h 77 26 30 21 4359 peter
Averager.cc 323 233 34 56 4359 peter
Averager.h 529 194 176 159 4359 peter
Averager1.cc 48 18 13 17 2881 peter
Averager1.h 69 25 21 23 2810 peter
Averager3.cc 52 22 13 17 2881 peter
Averager3.h 69 26 21 22 2809 peter
Averager4.cc 128 79 15 34 2881 peter
Averager4.h 146 42 52 52 4359 peter
AveragerPair.cc 272 169 43 60 4359 peter
AveragerPair.h 552 182 180 190 4359 peter
AveragerPairWeighted.cc 255 162 41 52 4359 peter
AveragerPairWeighted.h 405 165 127 113 4359 peter
AveragerWeighted.cc 290 195 36 59 4359 peter
AveragerWeighted.h 667 236 249 182 4245 peter
Chi2.cc 210 133 27 50 4207 peter
Chi2.h 122 40 37 45 4207 peter
Distance.h 102 22 50 30 3548 peter
EuclideanDistance.h 222 103 75 44 3550 peter
Fisher.cc 741 526 107 108 4359 peter
Fisher.h 513 149 224 140 4359 peter
FoldChange.cc 204 135 33 36 4359 peter
FoldChange.h 171 57 61 53 4359 peter
GaussianMixture.cc 210 136 24 50 4207 peter
GaussianMixture.h 125 42 31 52 4207 peter
Histogram.cc 486 326 67 93 4359 peter
Histogram.h 446 153 170 123 4359 peter
KalmanFilter.cc 138 88 13 37 4299 peter
KalmanFilter.h 194 44 71 79 4287 peter
KaplanMeier.cc 156 96 15 45 4255 peter
KaplanMeier.h 167 43 55 69 4255 peter
Kendall.cc 801 560 104 137 4117 peter
Kendall.h 150 30 61 59 4089 peter
KolmogorovSmirnov.cc 350 263 32 55 4359 peter
KolmogorovSmirnov.h 356 103 127 126 4359 peter
KolmogorovSmirnovOneSample.cc 142 92 20 30 3002 peter
KolmogorovSmirnovOneSample.h 122 27 48 47 3001 peter
Likelihood.cc 174 110 17 47 4335 peter
Likelihood.h 155 34 48 73 4335 peter
LikelihoodRatioTestBinomial.cc 141 98 13 30 3138 peter
LikelihoodRatioTestBinomial.h 115 30 38 47 3138 peter
Makefile 21 2 13 6 2824 peter
Makefile.am 331 266 50 15 4359 peter
NegativeBinomialExtendedMixture.cc 388 253 51 84 4252 peter
NegativeBinomialExtendedMixture.h 154 63 37 54 4192 peter
NegativeBinomialMixture.cc 399 258 53 88 4252 peter
NegativeBinomialMixture.h 160 61 38 61 4192 peter
Pearson.cc 49 29 18 2 4359 peter
Pearson.h 59 14 35 10 4359 peter
PearsonCorrelation.cc 364 280 38 46 4359 peter
PearsonCorrelation.h 443 163 164 116 4359 peter
PearsonDistance.h 178 84 56 38 4359 peter
PercentileConfidenceInterval.cc 78 36 17 25 4036 peter
PercentileConfidenceInterval.h 163 70 46 47 4036 peter
Percentiler.cc 52 15 23 14 4359 peter
Percentiler.h 407 240 108 59 4359 peter
PoissonMixture.cc 211 142 24 45 4180 peter
PoissonMixture.h 109 33 36 40 4181 peter
ROC.cc 881 709 58 114 3439 peter
ROC.h 921 341 345 235 3439 peter
SAMScore.cc 167 115 32 20 4359 peter
SAMScore.h 169 70 62 37 4359 peter
SNRScore.cc 60 43 15 2 4359 peter
SNRScore.h 106 33 37 36 4359 peter
Score.cc 137 83 32 22 4359 peter
Score.h 345 150 116 79 4359 peter
Smoother.cc 117 64 24 29 4200 peter
Smoother.h 158 57 48 53 3550 peter
Spearman.cc 338 240 36 62 2919 peter
Spearman.h 144 33 59 52 2654 peter
TukeyBiweightEstimator.cc 67 32 13 22 3926 peter
TukeyBiweightEstimator.h 275 160 58 57 3925 peter
VectorFunction.cc 108 45 30 33 4359 peter
VectorFunction.h 144 44 44 56 4359 peter
WilcoxonFoldChange.cc 179 115 37 27 4359 peter
WilcoxonFoldChange.h 184 57 71 56 4359 peter
averager_base.h 587 216 144 227 2809 peter
averager_traits.h 140 45 45 50 4359 peter
ln_pdf.cc 134 73 22 39 4337 peter
ln_pdf.h 136 19 55 62 4336 peter
tScore.cc 345 270 38 37 4359 peter
tScore.h 431 132 202 97 4359 peter
tTest.cc 118 81 25 12 4359 peter
tTest.h 111 30 51 30 4359 peter
utility.cc 328 235 45 48 4359 peter
utility.h 1141 466 427 248 4359 peter
Total 22609 11434 5721 5454 4359 peter

Author Summary

Author Lines Code Comments Other Revision Date
cecilia11001042004-06-15  15:12
jari2680120892354929662013-01-23  21:42
markus54829213612011152008-02-21  19:20
peter1938099334662478543592023-08-23  01:28
Total 22609 11434 5721 5454 4359 2023-08-23  01:28