yat/yat/statistics

[plot]

File Summary

Node Lines Code Comments Other Revision Author
../
AUC.cc 84 65 12 7 4359 peter
AUC.h 58 19 27 12 4359 peter
Anova.cc 95 45 20 30 4115 peter
Anova.h 103 24 36 43 4114 peter
Average.h 60 19 21 20 4359 peter
Averager.cc 85 43 18 24 4359 peter
Averager.h 121 44 33 44 4359 peter
Averager1.cc 48 18 13 17 2881 peter
Averager1.h 69 25 21 23 2810 peter
Averager3.cc 52 22 13 17 2881 peter
Averager3.h 69 26 21 22 2809 peter
Averager4.cc 52 22 13 17 2881 peter
Averager4.h 118 26 46 46 4359 peter
AveragerPair.cc 169 99 20 50 4359 peter
AveragerPair.h 189 52 54 83 4359 peter
AveragerPairWeighted.cc 148 87 19 42 4359 peter
AveragerPairWeighted.h 231 76 74 81 4359 peter
AveragerWeighted.cc 174 111 16 47 4359 peter
AveragerWeighted.h 264 62 101 101 4245 peter
Chi2.cc 181 109 24 48 4207 peter
Chi2.h 116 35 36 45 4207 peter
Distance.h 100 21 49 30 3548 peter
EuclideanDistance.h 81 32 28 21 3550 peter
Fisher.cc 308 178 52 78 4359 peter
Fisher.h 232 46 103 83 4359 peter
FoldChange.cc 99 60 17 22 4359 peter
FoldChange.h 95 26 31 38 4359 peter
GaussianMixture.cc 208 135 23 50 4207 peter
GaussianMixture.h 124 42 30 52 4207 peter
Histogram.cc 242 166 18 58 4359 peter
Histogram.h 261 57 103 101 4359 peter
KalmanFilter.cc 137 87 13 37 4299 peter
KalmanFilter.h 194 44 71 79 4287 peter
KaplanMeier.cc 156 96 15 45 4255 peter
KaplanMeier.h 167 43 55 69 4255 peter
Kendall.cc 550 361 77 112 4117 peter
Kendall.h 139 28 53 58 4089 peter
KolmogorovSmirnov.cc 234 174 17 43 4359 peter
KolmogorovSmirnov.h 270 73 91 106 4359 peter
KolmogorovSmirnovOneSample.cc 141 91 20 30 3002 peter
KolmogorovSmirnovOneSample.h 119 27 46 46 3001 peter
Likelihood.cc 174 110 17 47 4335 peter
Likelihood.h 153 32 48 73 4335 peter
LikelihoodRatioTestBinomial.cc 109 66 13 30 3138 peter
LikelihoodRatioTestBinomial.h 108 24 37 47 3138 peter
Makefile 20 1 13 6 2824 peter
Makefile.am 106 84 15 7 4359 peter
NegativeBinomialExtendedMixture.cc 387 252 51 84 4252 peter
NegativeBinomialExtendedMixture.h 154 63 37 54 4192 peter
NegativeBinomialMixture.cc 398 257 53 88 4252 peter
NegativeBinomialMixture.h 158 61 36 61 4192 peter
Pearson.cc 36 26 8 2 4359 peter
Pearson.h 45 10 25 10 4359 peter
PearsonCorrelation.cc 85 42 17 26 4359 peter
PearsonCorrelation.h 111 23 41 47 4359 peter
PearsonDistance.h 70 20 30 20 4359 peter
PercentileConfidenceInterval.cc 78 36 17 25 4036 peter
PercentileConfidenceInterval.h 140 56 40 44 4036 peter
Percentiler.cc 40 13 14 13 4359 peter
Percentiler.h 234 114 70 50 4359 peter
PoissonMixture.cc 211 142 24 45 4180 peter
PoissonMixture.h 107 33 34 40 4181 peter
ROC.cc 284 203 20 61 3439 peter
ROC.h 450 167 136 147 3439 peter
SAMScore.cc 90 56 16 18 4359 peter
SAMScore.h 122 42 46 34 4359 peter
SNRScore.cc 43 34 7 2 4359 peter
SNRScore.h 75 22 29 24 4359 peter
Score.cc 87 50 16 21 4359 peter
Score.h 137 39 54 44 4359 peter
Smoother.cc 106 63 15 28 4200 peter
Smoother.h 136 45 39 52 3550 peter
Spearman.cc 280 192 29 59 2919 peter
Spearman.h 131 26 53 52 2654 peter
TukeyBiweightEstimator.cc 67 32 13 22 3926 peter
TukeyBiweightEstimator.h 219 118 46 55 3925 peter
VectorFunction.cc 85 42 15 28 4359 peter
VectorFunction.h 122 38 31 53 4359 peter
WilcoxonFoldChange.cc 88 49 19 20 4359 peter
WilcoxonFoldChange.h 95 24 35 36 4359 peter
averager_base.h 587 216 144 227 2809 peter
averager_traits.h 108 39 30 39 4359 peter
ln_pdf.cc 132 71 22 39 4337 peter
ln_pdf.h 136 19 55 62 4336 peter
tScore.cc 119 76 18 25 4359 peter
tScore.h 203 50 98 55 4359 peter
tTest.cc 67 48 9 10 4359 peter
tTest.h 83 18 38 27 4359 peter
utility.cc 113 69 18 26 4359 peter
utility.h 517 212 171 134 4359 peter
Total 13949 6341 3412 4196 4359 peter

Author Summary

Author Lines Code Comments Other Revision Date
cecilia00001042004-06-15  15:12
jari133148142043029662013-01-23  21:42
markus15971434511152008-02-21  19:20
peter1245957892949372143592023-08-23  01:28
Total 13949 6341 3412 4196 4359 2023-08-23  01:28