base/www/admin
File Summary for jari
Node | Lines | Code | Comments | Other | Revision | Author |
---|---|---|---|---|---|---|
../ | ||||||
annotationtypecategories | 15 (0%) | 9 (0%) | 6 (3%) | 0 | 7982 | nicklas |
annotationtypes | 33 (0%) | 17 (0%) | 16 (4%) | 0 | 7982 | nicklas |
clients | 860 (13%) | 792 (14%) | 30 (6%) | 38 (9%) | 7982 | nicklas |
datafiletypes | 8 (0%) | 8 (0%) | 0 | 0 | 7982 | nicklas |
diskusage | 25 (0%) | 14 (0%) | 11 (5%) | 0 | 7982 | nicklas |
extensions | 12 (0%) | 12 (0%) | 0 | 0 | 8160 | nicklas |
extravaluetypes | 14 (0%) | 9 (0%) | 5 (2%) | 0 | 7982 | nicklas |
groups | 35 (0%) | 17 (0%) | 18 (8%) | 0 | 7982 | nicklas |
hardware | 692 (16%) | 649 (17%) | 16 (6%) | 27 (12%) | 8160 | nicklas |
itemsubtypes | 0 | 0 | 0 | 0 | 7982 | nicklas |
jobagents | 15 (0%) | 9 (0%) | 6 (1%) | 0 | 7982 | nicklas |
mimetypes | 32 (1%) | 17 (0%) | 15 (8%) | 0 | 7982 | nicklas |
news | 32 (0%) | 17 (0%) | 15 (8%) | 0 | 7982 | nicklas |
platforms | 16 (0%) | 16 (0%) | 0 | 0 | 8026 | nicklas |
pluginconfigurations | 33 (0%) | 17 (0%) | 16 (5%) | 0 | 8107 | nicklas |
plugindefinitions | 35 (0%) | 17 (0%) | 18 (2%) | 0 | 7982 | nicklas |
plugintypes | 32 (1%) | 17 (0%) | 15 (8%) | 0 | 7982 | nicklas |
protocols | 702 (14%) | 660 (15%) | 16 (5%) | 26 (8%) | 8160 | nicklas |
quantities | 0 | 0 | 0 | 0 | 7982 | nicklas |
quota | 32 (1%) | 17 (0%) | 15 (7%) | 0 | 7982 | nicklas |
quotatypes | 32 (1%) | 17 (0%) | 15 (10%) | 0 | 7982 | nicklas |
reporterclonetemplates | 0 | 0 | 0 | 0 | 7982 | nicklas |
reportertypes | 32 (1%) | 17 (0%) | 15 (9%) | 0 | 7982 | nicklas |
roles | 35 (0%) | 17 (0%) | 18 (4%) | 0 | 7982 | nicklas |
server | 16 (1%) | 8 (1%) | 8 (4%) | 0 | 7954 | nicklas |
services | 2 (0%) | 2 (0%) | 0 | 0 | 8144 | nicklas |
software | 690 (16%) | 649 (17%) | 16 (6%) | 25 (11%) | 8160 | nicklas |
users | 38 (0%) | 19 (0%) | 19 (3%) | 0 | 7982 | nicklas |
Total | 3468 (3%) | 3043 (3%) | 309 (3%) | 116 (1%) | 8160 | nicklas |
Author Summary
Author | Lines | Code | Comments | Other | Revision | Date |
---|---|---|---|---|---|---|
dominic | 1324 | 1245 | 4 | 75 | 2493 | 2006-08-08 11:13 |
enell | 254 | 248 | 0 | 6 | 4093 | 2008-01-18 15:05 |
jari | 3468 | 3043 | 309 | 116 | 4510 | 2008-09-11 20:03 |
martin | 5298 | 5207 | 6 | 85 | 5042 | 2009-08-11 10:48 |
nicklas | 96812 | 81087 | 8336 | 7389 | 8160 | 2023-06-07 07:13 |
olle | 204 | 184 | 12 | 8 | 6361 | 2013-11-28 14:36 |
Total | 107360 | 91014 | 8667 | 7679 | 8160 | 2023-06-07 07:13 |