base/www/admin
File Summary for jari
Node | Lines | Code | Comments | Other | Revision | Author |
---|---|---|---|---|---|---|
../ | ||||||
annotationtypecategories | 15 (0%) | 9 (0%) | 6 (7%) | 0 | 7982 | nicklas |
annotationtypes | 21 (0%) | 17 (0%) | 4 (2%) | 0 | 7982 | nicklas |
clients | 494 (17%) | 457 (18%) | 6 (3%) | 31 (14%) | 7982 | nicklas |
datafiletypes | 8 (0%) | 8 (0%) | 0 | 0 | 7982 | nicklas |
diskusage | 15 (0%) | 8 (0%) | 7 (7%) | 0 | 7982 | nicklas |
extensions | 12 (0%) | 12 (0%) | 0 | 0 | 8160 | nicklas |
extravaluetypes | 14 (0%) | 9 (0%) | 5 (4%) | 0 | 7982 | nicklas |
groups | 23 (1%) | 17 (1%) | 6 (8%) | 0 | 7982 | nicklas |
hardware | 278 (17%) | 257 (18%) | 4 (3%) | 17 (16%) | 8160 | nicklas |
itemsubtypes | 0 | 0 | 0 | 0 | 7982 | nicklas |
jobagents | 15 (0%) | 9 (0%) | 6 (2%) | 0 | 7982 | nicklas |
mimetypes | 20 (1%) | 17 (1%) | 3 (4%) | 0 | 7982 | nicklas |
news | 20 (1%) | 17 (1%) | 3 (3%) | 0 | 7982 | nicklas |
platforms | 16 (0%) | 16 (0%) | 0 | 0 | 8026 | nicklas |
pluginconfigurations | 21 (1%) | 17 (1%) | 4 (3%) | 0 | 8107 | nicklas |
plugindefinitions | 23 (0%) | 17 (0%) | 6 (1%) | 0 | 7982 | nicklas |
plugintypes | 20 (1%) | 17 (1%) | 3 (4%) | 0 | 7982 | nicklas |
protocols | 278 (14%) | 257 (15%) | 4 (2%) | 17 (12%) | 8160 | nicklas |
quantities | 0 | 0 | 0 | 0 | 7982 | nicklas |
quota | 20 (1%) | 17 (1%) | 3 (3%) | 0 | 7982 | nicklas |
quotatypes | 20 (2%) | 17 (1%) | 3 (4%) | 0 | 7982 | nicklas |
reporterclonetemplates | 0 | 0 | 0 | 0 | 7982 | nicklas |
reportertypes | 20 (1%) | 17 (1%) | 3 (4%) | 0 | 7982 | nicklas |
roles | 23 (1%) | 17 (1%) | 6 (3%) | 0 | 7982 | nicklas |
server | 10 (1%) | 8 (1%) | 2 (2%) | 0 | 7954 | nicklas |
services | 2 (0%) | 2 (0%) | 0 | 0 | 8144 | nicklas |
software | 276 (16%) | 255 (18%) | 4 (3%) | 17 (16%) | 8160 | nicklas |
users | 26 (0%) | 19 (0%) | 7 (3%) | 0 | 7982 | nicklas |
Total | 1690 (3%) | 1513 (3%) | 95 (2%) | 82 (2%) | 8160 | nicklas |
Author Summary
Author | Lines | Code | Comments | Other | Revision | Date |
---|---|---|---|---|---|---|
dominic | 619 | 573 | 0 | 46 | 2493 | 2006-08-08 11:13 |
enell | 132 | 128 | 0 | 4 | 4093 | 2008-01-18 15:05 |
jari | 1690 | 1513 | 95 | 82 | 4510 | 2008-09-11 20:03 |
martin | 2178 | 2141 | 0 | 37 | 5042 | 2009-08-11 10:48 |
nicklas | 47807 | 40048 | 3897 | 3862 | 8160 | 2023-06-07 07:13 |
olle | 137 | 137 | 0 | 0 | 6361 | 2013-11-28 14:36 |
Total | 52563 | 44540 | 3992 | 4031 | 8160 | 2023-06-07 07:13 |