yat/yat/statistics

[plot]

File Summary for peter

Node Lines Code Comments Other Revision Author
../
AUC.cc 182 (97%) 150 (100%) 19 (79%) 13 (100%) 4359 peter
AUC.h 87 (94%) 34 (100%) 39 (88%) 14 (100%) 4359 peter
Anova.cc 95 (100%) 45 (100%) 20 (100%) 30 (100%) 4115 peter
Anova.h 103 (100%) 24 (100%) 36 (100%) 43 (100%) 4114 peter
Average.h 75 (97%) 26 (100%) 28 (93%) 21 (100%) 4359 peter
Averager.cc 179 (55%) 138 (59%) 14 (41%) 27 (48%) 4359 peter
Averager.h 372 (70%) 132 (68%) 105 (59%) 135 (84%) 4359 peter
Averager1.cc 48 (100%) 18 (100%) 13 (100%) 17 (100%) 2881 peter
Averager1.h 69 (100%) 25 (100%) 21 (100%) 23 (100%) 2810 peter
Averager3.cc 52 (100%) 22 (100%) 13 (100%) 17 (100%) 2881 peter
Averager3.h 69 (100%) 26 (100%) 21 (100%) 22 (100%) 2809 peter
Averager4.cc 128 (100%) 79 (100%) 15 (100%) 34 (100%) 2881 peter
Averager4.h 146 (100%) 42 (100%) 52 (100%) 52 (100%) 4359 peter
AveragerPair.cc 152 (55%) 94 (55%) 22 (51%) 36 (60%) 4359 peter
AveragerPair.h 430 (77%) 130 (71%) 126 (70%) 174 (91%) 4359 peter
AveragerPairWeighted.cc 144 (56%) 100 (61%) 21 (51%) 23 (44%) 4359 peter
AveragerPairWeighted.h 303 (74%) 117 (70%) 97 (76%) 89 (78%) 4359 peter
AveragerWeighted.cc 136 (46%) 88 (45%) 16 (44%) 32 (54%) 4359 peter
AveragerWeighted.h 500 (74%) 166 (70%) 190 (76%) 144 (79%) 4245 peter
Chi2.cc 210 (100%) 133 (100%) 27 (100%) 50 (100%) 4207 peter
Chi2.h 122 (100%) 40 (100%) 37 (100%) 45 (100%) 4207 peter
Distance.h 102 (100%) 22 (100%) 50 (100%) 30 (100%) 3548 peter
EuclideanDistance.h 92 (41%) 51 (49%) 30 (40%) 11 (25%) 3550 peter
Fisher.cc 679 (91%) 495 (94%) 88 (82%) 96 (88%) 4359 peter
Fisher.h 464 (90%) 135 (90%) 201 (89%) 128 (91%) 4359 peter
FoldChange.cc 163 (79%) 120 (88%) 14 (42%) 29 (80%) 4359 peter
FoldChange.h 135 (78%) 49 (85%) 41 (67%) 45 (84%) 4359 peter
GaussianMixture.cc 210 (100%) 136 (100%) 24 (100%) 50 (100%) 4207 peter
GaussianMixture.h 125 (100%) 42 (100%) 31 (100%) 52 (100%) 4207 peter
Histogram.cc 105 (21%) 79 (24%) 17 (25%) 9 (9%) 4359 peter
Histogram.h 156 (34%) 45 (29%) 79 (46%) 32 (26%) 4359 peter
KalmanFilter.cc 138 (100%) 88 (100%) 13 (100%) 37 (100%) 4299 peter
KalmanFilter.h 194 (100%) 44 (100%) 71 (100%) 79 (100%) 4287 peter
KaplanMeier.cc 156 (100%) 96 (100%) 15 (100%) 45 (100%) 4255 peter
KaplanMeier.h 167 (100%) 43 (100%) 55 (100%) 69 (100%) 4255 peter
Kendall.cc 801 (100%) 560 (100%) 104 (100%) 137 (100%) 4117 peter
Kendall.h 150 (100%) 30 (100%) 61 (100%) 59 (100%) 4089 peter
KolmogorovSmirnov.cc 348 (99%) 263 (100%) 30 (93%) 55 (100%) 4359 peter
KolmogorovSmirnov.h 354 (99%) 103 (100%) 125 (98%) 126 (100%) 4359 peter
KolmogorovSmirnovOneSample.cc 142 (100%) 92 (100%) 20 (100%) 30 (100%) 3002 peter
KolmogorovSmirnovOneSample.h 122 (100%) 27 (100%) 48 (100%) 47 (100%) 3001 peter
Likelihood.cc 174 (100%) 110 (100%) 17 (100%) 47 (100%) 4335 peter
Likelihood.h 155 (100%) 34 (100%) 48 (100%) 73 (100%) 4335 peter
LikelihoodRatioTestBinomial.cc 141 (100%) 98 (100%) 13 (100%) 30 (100%) 3138 peter
LikelihoodRatioTestBinomial.h 115 (100%) 30 (100%) 38 (100%) 47 (100%) 3138 peter
Makefile 21 (100%) 2 (100%) 13 (100%) 6 (100%) 2824 peter
Makefile.am 243 (73%) 212 (79%) 23 (46%) 8 (53%) 4359 peter
NegativeBinomialExtendedMixture.cc 388 (100%) 253 (100%) 51 (100%) 84 (100%) 4252 peter
NegativeBinomialExtendedMixture.h 154 (100%) 63 (100%) 37 (100%) 54 (100%) 4192 peter
NegativeBinomialMixture.cc 399 (100%) 258 (100%) 53 (100%) 88 (100%) 4252 peter
NegativeBinomialMixture.h 160 (100%) 61 (100%) 38 (100%) 61 (100%) 4192 peter
Pearson.cc 44 (89%) 29 (100%) 13 (72%) 2 (100%) 4359 peter
Pearson.h 53 (89%) 14 (100%) 29 (82%) 10 (100%) 4359 peter
PearsonCorrelation.cc 318 (87%) 261 (93%) 19 (50%) 38 (82%) 4359 peter
PearsonCorrelation.h 390 (88%) 149 (91%) 133 (81%) 108 (93%) 4359 peter
PearsonDistance.h 52 (29%) 39 (46%) 9 (16%) 4 (10%) 4359 peter
PercentileConfidenceInterval.cc 78 (100%) 36 (100%) 17 (100%) 25 (100%) 4036 peter
PercentileConfidenceInterval.h 163 (100%) 70 (100%) 46 (100%) 47 (100%) 4036 peter
Percentiler.cc 50 (96%) 15 (100%) 21 (91%) 14 (100%) 4359 peter
Percentiler.h 400 (98%) 236 (98%) 105 (97%) 59 (100%) 4359 peter
PoissonMixture.cc 211 (100%) 142 (100%) 24 (100%) 45 (100%) 4180 peter
PoissonMixture.h 109 (100%) 33 (100%) 36 (100%) 40 (100%) 4181 peter
ROC.cc 821 (93%) 679 (95%) 39 (67%) 103 (90%) 3439 peter
ROC.h 833 (90%) 312 (91%) 308 (89%) 213 (90%) 3439 peter
SAMScore.cc 129 (77%) 103 (89%) 13 (40%) 13 (65%) 4359 peter
SAMScore.h 136 (80%) 63 (90%) 43 (69%) 30 (81%) 4359 peter
SNRScore.cc 27 (45%) 16 (37%) 10 (66%) 1 (50%) 4359 peter
SNRScore.h 32 (30%) 11 (33%) 9 (24%) 12 (33%) 4359 peter
Score.cc 66 (48%) 43 (51%) 13 (40%) 10 (45%) 4359 peter
Score.h 279 (80%) 115 (76%) 93 (80%) 71 (89%) 4359 peter
Smoother.cc 115 (98%) 64 (100%) 22 (91%) 29 (100%) 4200 peter
Smoother.h 156 (98%) 57 (100%) 46 (95%) 53 (100%) 3550 peter
Spearman.cc 338 (100%) 240 (100%) 36 (100%) 62 (100%) 2919 peter
Spearman.h 144 (100%) 33 (100%) 59 (100%) 52 (100%) 2654 peter
TukeyBiweightEstimator.cc 67 (100%) 32 (100%) 13 (100%) 22 (100%) 3926 peter
TukeyBiweightEstimator.h 275 (100%) 160 (100%) 58 (100%) 57 (100%) 3925 peter
VectorFunction.cc 103 (95%) 45 (100%) 25 (83%) 33 (100%) 4359 peter
VectorFunction.h 136 (94%) 42 (95%) 39 (88%) 55 (98%) 4359 peter
WilcoxonFoldChange.cc 143 (79%) 105 (91%) 18 (48%) 20 (74%) 4359 peter
WilcoxonFoldChange.h 144 (78%) 45 (78%) 51 (71%) 48 (85%) 4359 peter
averager_base.h 587 (100%) 216 (100%) 144 (100%) 227 (100%) 2809 peter
averager_traits.h 138 (98%) 45 (100%) 43 (95%) 50 (100%) 4359 peter
ln_pdf.cc 134 (100%) 73 (100%) 22 (100%) 39 (100%) 4337 peter
ln_pdf.h 136 (100%) 19 (100%) 55 (100%) 62 (100%) 4336 peter
tScore.cc 294 (85%) 247 (91%) 18 (47%) 29 (78%) 4359 peter
tScore.h 381 (88%) 117 (88%) 175 (86%) 89 (91%) 4359 peter
tTest.cc 113 (95%) 81 (100%) 20 (80%) 12 (100%) 4359 peter
tTest.h 105 (94%) 30 (100%) 45 (88%) 30 (100%) 4359 peter
utility.cc 274 (83%) 208 (88%) 26 (57%) 40 (83%) 4359 peter
utility.h 1051 (92%) 438 (93%) 387 (90%) 226 (91%) 4359 peter
Total 19380 (85%) 9933 (86%) 4662 (81%) 4785 (87%) 4359 peter

Author Summary

Author Lines Code Comments Other Revision Date
cecilia11001042004-06-15  15:12
jari2680120892354929662013-01-23  21:42
markus54829213612011152008-02-21  19:20
peter1938099334662478543592023-08-23  01:28
Total 22609 11434 5721 5454 4359 2023-08-23  01:28