yat/yat/statistics

[plot]

File Summary for peter

Node Lines Code Comments Other Revision Author
../
AUC.cc 82 (97%) 65 (100%) 10 (83%) 7 (100%) 4359 peter
AUC.h 56 (96%) 19 (100%) 25 (92%) 12 (100%) 4359 peter
Anova.cc 95 (100%) 45 (100%) 20 (100%) 30 (100%) 4115 peter
Anova.h 103 (100%) 24 (100%) 36 (100%) 43 (100%) 4114 peter
Average.h 58 (96%) 19 (100%) 19 (90%) 20 (100%) 4359 peter
Averager.cc 42 (49%) 23 (53%) 8 (44%) 11 (45%) 4359 peter
Averager.h 89 (73%) 36 (81%) 20 (60%) 33 (75%) 4359 peter
Averager1.cc 48 (100%) 18 (100%) 13 (100%) 17 (100%) 2881 peter
Averager1.h 69 (100%) 25 (100%) 21 (100%) 23 (100%) 2810 peter
Averager3.cc 52 (100%) 22 (100%) 13 (100%) 17 (100%) 2881 peter
Averager3.h 69 (100%) 26 (100%) 21 (100%) 22 (100%) 2809 peter
Averager4.cc 52 (100%) 22 (100%) 13 (100%) 17 (100%) 2881 peter
Averager4.h 118 (100%) 26 (100%) 46 (100%) 46 (100%) 4359 peter
AveragerPair.cc 83 (49%) 46 (46%) 10 (50%) 27 (54%) 4359 peter
AveragerPair.h 131 (69%) 31 (59%) 29 (53%) 71 (85%) 4359 peter
AveragerPairWeighted.cc 73 (49%) 47 (54%) 9 (47%) 17 (40%) 4359 peter
AveragerPairWeighted.h 183 (79%) 58 (76%) 61 (82%) 64 (79%) 4359 peter
AveragerWeighted.cc 77 (44%) 49 (44%) 6 (37%) 22 (46%) 4359 peter
AveragerWeighted.h 196 (74%) 38 (61%) 80 (79%) 78 (77%) 4245 peter
Chi2.cc 181 (100%) 109 (100%) 24 (100%) 48 (100%) 4207 peter
Chi2.h 116 (100%) 35 (100%) 36 (100%) 45 (100%) 4207 peter
Distance.h 100 (100%) 21 (100%) 49 (100%) 30 (100%) 3548 peter
EuclideanDistance.h 46 (56%) 22 (68%) 17 (60%) 7 (33%) 3550 peter
Fisher.cc 281 (91%) 171 (96%) 42 (80%) 68 (87%) 4359 peter
Fisher.h 210 (90%) 43 (93%) 92 (89%) 75 (90%) 4359 peter
FoldChange.cc 74 (74%) 52 (86%) 7 (41%) 15 (68%) 4359 peter
FoldChange.h 72 (75%) 22 (84%) 20 (64%) 30 (78%) 4359 peter
GaussianMixture.cc 208 (100%) 135 (100%) 23 (100%) 50 (100%) 4207 peter
GaussianMixture.h 124 (100%) 42 (100%) 30 (100%) 52 (100%) 4207 peter
Histogram.cc 77 (31%) 61 (36%) 7 (38%) 9 (15%) 4359 peter
Histogram.h 120 (45%) 26 (45%) 65 (63%) 29 (28%) 4359 peter
KalmanFilter.cc 137 (100%) 87 (100%) 13 (100%) 37 (100%) 4299 peter
KalmanFilter.h 194 (100%) 44 (100%) 71 (100%) 79 (100%) 4287 peter
KaplanMeier.cc 156 (100%) 96 (100%) 15 (100%) 45 (100%) 4255 peter
KaplanMeier.h 167 (100%) 43 (100%) 55 (100%) 69 (100%) 4255 peter
Kendall.cc 550 (100%) 361 (100%) 77 (100%) 112 (100%) 4117 peter
Kendall.h 139 (100%) 28 (100%) 53 (100%) 58 (100%) 4089 peter
KolmogorovSmirnov.cc 232 (99%) 174 (100%) 15 (88%) 43 (100%) 4359 peter
KolmogorovSmirnov.h 268 (99%) 73 (100%) 89 (97%) 106 (100%) 4359 peter
KolmogorovSmirnovOneSample.cc 141 (100%) 91 (100%) 20 (100%) 30 (100%) 3002 peter
KolmogorovSmirnovOneSample.h 119 (100%) 27 (100%) 46 (100%) 46 (100%) 3001 peter
Likelihood.cc 174 (100%) 110 (100%) 17 (100%) 47 (100%) 4335 peter
Likelihood.h 153 (100%) 32 (100%) 48 (100%) 73 (100%) 4335 peter
LikelihoodRatioTestBinomial.cc 109 (100%) 66 (100%) 13 (100%) 30 (100%) 3138 peter
LikelihoodRatioTestBinomial.h 108 (100%) 24 (100%) 37 (100%) 47 (100%) 3138 peter
Makefile 20 (100%) 1 (100%) 13 (100%) 6 (100%) 2824 peter
Makefile.am 90 (84%) 84 (100%) 4 (26%) 2 (28%) 4359 peter
NegativeBinomialExtendedMixture.cc 387 (100%) 252 (100%) 51 (100%) 84 (100%) 4252 peter
NegativeBinomialExtendedMixture.h 154 (100%) 63 (100%) 37 (100%) 54 (100%) 4192 peter
NegativeBinomialMixture.cc 398 (100%) 257 (100%) 53 (100%) 88 (100%) 4252 peter
NegativeBinomialMixture.h 158 (100%) 61 (100%) 36 (100%) 61 (100%) 4192 peter
Pearson.cc 34 (94%) 26 (100%) 6 (75%) 2 (100%) 4359 peter
Pearson.h 43 (95%) 10 (100%) 23 (92%) 10 (100%) 4359 peter
PearsonCorrelation.cc 63 (74%) 38 (90%) 7 (41%) 18 (69%) 4359 peter
PearsonCorrelation.h 90 (81%) 21 (91%) 30 (73%) 39 (82%) 4359 peter
PearsonDistance.h 19 (27%) 12 (60%) 4 (13%) 3 (15%) 4359 peter
PercentileConfidenceInterval.cc 78 (100%) 36 (100%) 17 (100%) 25 (100%) 4036 peter
PercentileConfidenceInterval.h 140 (100%) 56 (100%) 40 (100%) 44 (100%) 4036 peter
Percentiler.cc 38 (95%) 13 (100%) 12 (85%) 13 (100%) 4359 peter
Percentiler.h 232 (99%) 114 (100%) 68 (97%) 50 (100%) 4359 peter
PoissonMixture.cc 211 (100%) 142 (100%) 24 (100%) 45 (100%) 4180 peter
PoissonMixture.h 107 (100%) 33 (100%) 34 (100%) 40 (100%) 4181 peter
ROC.cc 253 (89%) 192 (94%) 10 (50%) 51 (83%) 3439 peter
ROC.h 419 (93%) 162 (97%) 124 (91%) 133 (90%) 3439 peter
SAMScore.cc 67 (74%) 50 (89%) 6 (37%) 11 (61%) 4359 peter
SAMScore.h 102 (83%) 39 (92%) 36 (78%) 27 (79%) 4359 peter
SNRScore.cc 22 (51%) 16 (47%) 5 (71%) 1 (50%) 4359 peter
SNRScore.h 25 (33%) 8 (36%) 5 (17%) 12 (50%) 4359 peter
Score.cc 45 (51%) 29 (58%) 6 (37%) 10 (47%) 4359 peter
Score.h 109 (79%) 32 (82%) 40 (74%) 37 (84%) 4359 peter
Smoother.cc 104 (98%) 63 (100%) 13 (86%) 28 (100%) 4200 peter
Smoother.h 134 (98%) 45 (100%) 37 (94%) 52 (100%) 3550 peter
Spearman.cc 280 (100%) 192 (100%) 29 (100%) 59 (100%) 2919 peter
Spearman.h 131 (100%) 26 (100%) 53 (100%) 52 (100%) 2654 peter
TukeyBiweightEstimator.cc 67 (100%) 32 (100%) 13 (100%) 22 (100%) 3926 peter
TukeyBiweightEstimator.h 219 (100%) 118 (100%) 46 (100%) 55 (100%) 3925 peter
VectorFunction.cc 83 (97%) 42 (100%) 13 (86%) 28 (100%) 4359 peter
VectorFunction.h 119 (97%) 37 (97%) 29 (93%) 53 (100%) 4359 peter
WilcoxonFoldChange.cc 66 (75%) 44 (89%) 9 (47%) 13 (65%) 4359 peter
WilcoxonFoldChange.h 69 (72%) 17 (70%) 24 (68%) 28 (77%) 4359 peter
averager_base.h 587 (100%) 216 (100%) 144 (100%) 227 (100%) 2809 peter
averager_traits.h 106 (98%) 39 (100%) 28 (93%) 39 (100%) 4359 peter
ln_pdf.cc 132 (100%) 71 (100%) 22 (100%) 39 (100%) 4337 peter
ln_pdf.h 136 (100%) 19 (100%) 55 (100%) 62 (100%) 4336 peter
tScore.cc 93 (78%) 67 (88%) 8 (44%) 18 (72%) 4359 peter
tScore.h 181 (89%) 46 (92%) 88 (89%) 47 (85%) 4359 peter
tTest.cc 65 (97%) 48 (100%) 7 (77%) 10 (100%) 4359 peter
tTest.h 81 (97%) 18 (100%) 36 (94%) 27 (100%) 4359 peter
utility.cc 84 (74%) 58 (84%) 8 (44%) 18 (69%) 4359 peter
utility.h 486 (94%) 210 (99%) 155 (90%) 121 (90%) 4359 peter
Total 12459 (89%) 5789 (91%) 2949 (86%) 3721 (88%) 4359 peter

Author Summary

Author Lines Code Comments Other Revision Date
cecilia00001042004-06-15  15:12
jari133148142043029662013-01-23  21:42
markus15971434511152008-02-21  19:20
peter1245957892949372143592023-08-23  01:28
Total 13949 6341 3412 4196 4359 2023-08-23  01:28