yat/yat/statistics

[plot]

File Summary for peter

Node Lines Code Comments Other Revision Author
../
AUC.cc 80 (97%) 65 (100%) 8 (80%) 7 (100%) 4207 peter
AUC.h 54 (96%) 19 (100%) 23 (92%) 12 (100%) 4207 peter
Anova.cc 95 (100%) 45 (100%) 20 (100%) 30 (100%) 4115 peter
Anova.h 103 (100%) 24 (100%) 36 (100%) 43 (100%) 4114 peter
Average.h 58 (96%) 19 (100%) 19 (90%) 20 (100%) 4207 peter
Averager.cc 41 (48%) 23 (53%) 7 (41%) 11 (45%) 2881 peter
Averager.h 88 (73%) 36 (81%) 19 (59%) 33 (75%) 3550 peter
Averager1.cc 48 (100%) 18 (100%) 13 (100%) 17 (100%) 2881 peter
Averager1.h 69 (100%) 25 (100%) 21 (100%) 23 (100%) 2810 peter
Averager3.cc 52 (100%) 22 (100%) 13 (100%) 17 (100%) 2881 peter
Averager3.h 69 (100%) 26 (100%) 21 (100%) 22 (100%) 2809 peter
Averager4.cc 52 (100%) 22 (100%) 13 (100%) 17 (100%) 2881 peter
Averager4.h 118 (100%) 26 (100%) 46 (100%) 46 (100%) 4207 peter
AveragerPair.cc 81 (48%) 46 (46%) 8 (44%) 27 (54%) 2919 peter
AveragerPair.h 130 (69%) 31 (59%) 28 (52%) 71 (85%) 3550 peter
AveragerPairWeighted.cc 73 (49%) 47 (54%) 9 (47%) 17 (40%) 4207 peter
AveragerPairWeighted.h 182 (79%) 58 (76%) 60 (82%) 64 (79%) 4207 peter
AveragerWeighted.cc 75 (43%) 49 (44%) 4 (28%) 22 (46%) 4245 peter
AveragerWeighted.h 196 (74%) 38 (61%) 80 (79%) 78 (77%) 4245 peter
Chi2.cc 181 (100%) 109 (100%) 24 (100%) 48 (100%) 4207 peter
Chi2.h 116 (100%) 35 (100%) 36 (100%) 45 (100%) 4207 peter
Distance.h 100 (100%) 21 (100%) 49 (100%) 30 (100%) 3548 peter
EuclideanDistance.h 46 (56%) 22 (68%) 17 (60%) 7 (33%) 3550 peter
Fisher.cc 279 (91%) 171 (96%) 40 (80%) 68 (87%) 4121 peter
Fisher.h 208 (90%) 43 (93%) 90 (89%) 75 (90%) 3562 peter
FoldChange.cc 72 (74%) 52 (86%) 5 (33%) 15 (68%) 4207 peter
FoldChange.h 70 (75%) 22 (84%) 18 (62%) 30 (78%) 4207 peter
GaussianMixture.cc 208 (100%) 135 (100%) 23 (100%) 50 (100%) 4207 peter
GaussianMixture.h 124 (100%) 42 (100%) 30 (100%) 52 (100%) 4207 peter
Histogram.cc 76 (31%) 61 (36%) 6 (35%) 9 (15%) 4207 peter
Histogram.h 119 (45%) 26 (45%) 64 (62%) 29 (28%) 4207 peter
KalmanFilter.cc 137 (100%) 87 (100%) 13 (100%) 37 (100%) 4299 peter
KalmanFilter.h 194 (100%) 44 (100%) 71 (100%) 79 (100%) 4287 peter
KaplanMeier.cc 156 (100%) 96 (100%) 15 (100%) 45 (100%) 4255 peter
KaplanMeier.h 167 (100%) 43 (100%) 55 (100%) 69 (100%) 4255 peter
Kendall.cc 550 (100%) 361 (100%) 77 (100%) 112 (100%) 4117 peter
Kendall.h 139 (100%) 28 (100%) 53 (100%) 58 (100%) 4089 peter
KolmogorovSmirnov.cc 232 (99%) 174 (100%) 15 (88%) 43 (100%) 4258 peter
KolmogorovSmirnov.h 268 (99%) 73 (100%) 89 (97%) 106 (100%) 4260 peter
KolmogorovSmirnovOneSample.cc 141 (100%) 91 (100%) 20 (100%) 30 (100%) 3002 peter
KolmogorovSmirnovOneSample.h 119 (100%) 27 (100%) 46 (100%) 46 (100%) 3001 peter
Likelihood.cc 174 (100%) 110 (100%) 17 (100%) 47 (100%) 4335 peter
Likelihood.h 153 (100%) 32 (100%) 48 (100%) 73 (100%) 4335 peter
LikelihoodRatioTestBinomial.cc 109 (100%) 66 (100%) 13 (100%) 30 (100%) 3138 peter
LikelihoodRatioTestBinomial.h 108 (100%) 24 (100%) 37 (100%) 47 (100%) 3138 peter
Makefile 20 (100%) 1 (100%) 13 (100%) 6 (100%) 2824 peter
Makefile.am 90 (84%) 84 (100%) 4 (26%) 2 (28%) 4336 peter
NegativeBinomialExtendedMixture.cc 387 (100%) 252 (100%) 51 (100%) 84 (100%) 4252 peter
NegativeBinomialExtendedMixture.h 154 (100%) 63 (100%) 37 (100%) 54 (100%) 4192 peter
NegativeBinomialMixture.cc 398 (100%) 257 (100%) 53 (100%) 88 (100%) 4252 peter
NegativeBinomialMixture.h 158 (100%) 61 (100%) 36 (100%) 61 (100%) 4192 peter
Pearson.cc 32 (94%) 26 (100%) 4 (66%) 2 (100%) 4207 peter
Pearson.h 43 (95%) 10 (100%) 23 (92%) 10 (100%) 4207 peter
PearsonCorrelation.cc 61 (73%) 38 (90%) 5 (33%) 18 (69%) 3114 peter
PearsonCorrelation.h 89 (80%) 21 (91%) 29 (72%) 39 (82%) 3114 peter
PearsonDistance.h 19 (27%) 12 (60%) 4 (13%) 3 (15%) 3550 peter
PercentileConfidenceInterval.cc 78 (100%) 36 (100%) 17 (100%) 25 (100%) 4036 peter
PercentileConfidenceInterval.h 140 (100%) 56 (100%) 40 (100%) 44 (100%) 4036 peter
Percentiler.cc 38 (95%) 13 (100%) 12 (85%) 13 (100%) 4207 peter
Percentiler.h 232 (99%) 114 (100%) 68 (97%) 50 (100%) 4207 peter
PoissonMixture.cc 211 (100%) 142 (100%) 24 (100%) 45 (100%) 4180 peter
PoissonMixture.h 107 (100%) 33 (100%) 34 (100%) 40 (100%) 4181 peter
ROC.cc 253 (89%) 192 (94%) 10 (50%) 51 (83%) 3439 peter
ROC.h 419 (93%) 162 (97%) 124 (91%) 133 (90%) 3439 peter
SAMScore.cc 65 (73%) 50 (89%) 4 (28%) 11 (61%) 4207 peter
SAMScore.h 101 (83%) 39 (92%) 35 (77%) 27 (79%) 4207 peter
SNRScore.cc 21 (50%) 16 (47%) 4 (66%) 1 (50%) 4207 peter
SNRScore.h 25 (33%) 8 (36%) 5 (17%) 12 (50%) 4207 peter
Score.cc 45 (51%) 29 (58%) 6 (37%) 10 (47%) 4207 peter
Score.h 109 (79%) 32 (82%) 40 (74%) 37 (84%) 4207 peter
Smoother.cc 104 (98%) 63 (100%) 13 (86%) 28 (100%) 4200 peter
Smoother.h 134 (98%) 45 (100%) 37 (94%) 52 (100%) 3550 peter
Spearman.cc 280 (100%) 192 (100%) 29 (100%) 59 (100%) 2919 peter
Spearman.h 131 (100%) 26 (100%) 53 (100%) 52 (100%) 2654 peter
TukeyBiweightEstimator.cc 67 (100%) 32 (100%) 13 (100%) 22 (100%) 3926 peter
TukeyBiweightEstimator.h 219 (100%) 118 (100%) 46 (100%) 55 (100%) 3925 peter
VectorFunction.cc 82 (97%) 42 (100%) 12 (85%) 28 (100%) 4207 peter
VectorFunction.h 119 (97%) 37 (97%) 29 (93%) 53 (100%) 4207 peter
WilcoxonFoldChange.cc 64 (74%) 44 (89%) 7 (41%) 13 (65%) 4207 peter
WilcoxonFoldChange.h 68 (72%) 17 (70%) 23 (67%) 28 (77%) 4207 peter
averager_base.h 587 (100%) 216 (100%) 144 (100%) 227 (100%) 2809 peter
averager_traits.h 107 (98%) 39 (100%) 29 (93%) 39 (100%) 3550 peter
ln_pdf.cc 132 (100%) 71 (100%) 22 (100%) 39 (100%) 4337 peter
ln_pdf.h 136 (100%) 19 (100%) 55 (100%) 62 (100%) 4336 peter
tScore.cc 92 (77%) 67 (88%) 7 (41%) 18 (72%) 4207 peter
tScore.h 181 (89%) 46 (92%) 88 (89%) 47 (85%) 4207 peter
tTest.cc 64 (96%) 48 (100%) 6 (75%) 10 (100%) 3114 peter
tTest.h 80 (97%) 18 (100%) 35 (94%) 27 (100%) 3114 peter
utility.cc 84 (74%) 58 (84%) 8 (44%) 18 (69%) 4336 peter
utility.h 485 (93%) 210 (99%) 154 (90%) 121 (90%) 4336 peter
Total 12421 (89%) 5789 (91%) 2911 (86%) 3721 (88%) 4337 peter

Author Summary

Author Lines Code Comments Other Revision Date
jari133148142043029662013-01-23  21:42
markus15971434511152008-02-21  19:20
peter1242157892911372143372023-04-14  01:22
Total 13911 6341 3374 4196 4337 2023-04-14  01:22